Here are the results of a small statistical analysis of the scenarios, 
done in connection with cleanup.

number of proofs: 403 total number of proof lines: 5574
number of distinct hints: 1602 (these are the 'prefixes' attached to
scenario lines)
number of distinct substitution hints: 1289 (these merely substitute constants
into implicitly of explictly quantified prior statements or theorems)
number of distinct other hints: 313
number of distinct theorem citations: 858 number of distinct statement citations: 366
total number of theorem citations: 1224 number of statement citations: 570 
number of other citations: 26

other inference-method usage is:

[["ELEM", 821], ["Use_Def", 628], ["Discharge", 610], ["Suppose_not",
342]]
[["Suppose", 321], ["ALGEBRA", 214], ["SIMPLF", 128], ["THUS", 113]]
[["EQUAL", 109], ["Memb", 99], ["Loc_def", 86], ["APPLY", 69]]
[["Set_monot", 41], ["Ax_ch", 37], ["Defmemb", 35], ["Assump", 21]]
[["Elem_Props", 21], ["LIKEWISE", 15], ["Quantif", 11], ["Pred_monot",
6]]
[["", 5], ["Ax_infinity", 4], ["COMPUTE", 3], ["TO_BE_CONTINUED", 2]]
[["Ordered_add", 2], ["Comment: [Assumption of iz_map is: f =
{[a(x),b(x)]: x in s}]", 1]]


theorems cited by frequency of citation: "T99999" represents theorems
not yet properly cited in the scenarios

[["T99999", 166], ["T252", 55], ["T197", 46], ["T247", 39]]
[["T92", 33], ["T80", 29], ["T140", 23], ["T55", 21]]
[["T51a", 20], ["T83", 20], ["T105", 19], ["T118", 17]]
[["T148", 16], ["T199", 16], ["T98", 15], ["T65", 15]]
[["T11", 14], ["T71", 14], ["T39", 14], ["T12", 14]]
[["T16", 13], ["T216", 13], ["T86", 13], ["T84", 12]]
[["T256", 12], ["T161", 11], ["T167", 11], ["T218", 10]]
[["T248", 10], ["T249", 10], ["T132", 10], ["T172", 10]]
[["T10", 9], ["T250", 9], ["T39a", 9], ["T232", 9]]
[["T6", 9], ["T93", 9], ["T158", 8], ["T281a", 8]]
[["T5", 8], ["T129", 8], ["T157", 8], ["T15", 7]]
[["T63", 7], ["T144", 6], ["T119", 6], ["T139", 6]]
[["T56", 6], ["T117", 6], ["T104", 5], ["T128", 5]]
[["T8", 5], ["T121", 5], ["T145", 5], ["T85", 5]]
[["T79", 5], ["T152", 5], ["T26", 5], ["T53", 5]]
[["T103", 5], ["T203", 5], ["T137", 5], ["T237", 5]]
[["T135", 4], ["T245", 4], ["T162", 4], ["T202", 4]]
[["T196", 4], ["T276", 4], ["T206", 4], ["T113", 4]]
[["T213", 4], ["T23", 4], ["T243", 4], ["T177", 4]]
[["T147", 4], ["T20", 3], ["T130", 3], ["T170", 3]]
[["T180", 3], ["T114", 3], ["T214", 3], ["T54", 3]]
[["T254", 3], ["T64", 3], ["T234", 3], ["T58", 3]]
[["T278", 3], ["T171", 3], ["T201", 3], ["T81", 3]]
[["T215", 3], ["T59", 3], ["T159", 3], ["T89", 3]]
[["T122", 3], ["T136", 3], ["T146", 3], ["T257", 3]]
[["T27", 3], ["T127", 3], ["T50", 2], ["T160", 2]]
[["T30", 2], ["T200", 2], ["T280", 2], ["T74", 2]]
[["T284", 2], ["T28", 2], ["T88", 2], ["T51", 2]]
[["T251", 2], ["T191", 2], ["T291", 2], ["T64a", 2]]
[["T281", 2], ["T255", 2], ["T165", 2], ["T45", 2]]
[["T99", 2], ["T109", 2], ["T49", 2], ["T212", 2]]
[["T52", 2], ["T192", 2], ["T22", 2], ["T102", 2]]
[["T42", 2], ["T156", 2], ["T126", 2], ["T46", 2]]
[["T223", 2], ["T43", 2], ["T17", 2], ["T97", 2]]
[["T267", 2], ["T37", 2], ["T7", 2], ["T187", 2]]
[["T110", 1], ["T90", 1], ["T190", 1], ["T220", 1]]
[["T230", 1], ["T240", 1], ["T14", 1], ["T154", 1]]
[["T224", 1], ["T164", 1], ["T264", 1], ["T34", 1]]
[["T134", 1], ["T174", 1], ["T204", 1], ["T184", 1]]
[["T68", 1], ["T138", 1], ["T78", 1], ["T111", 1]]
[["T91", 1], ["T21", 1], ["T221", 1], ["T261", 1]]
[["T50a", 1], ["T271", 1], ["T1", 1], ["T141", 1]]
[["T241", 1], ["T181", 1], ["T35", 1], ["T75", 1]]
[["T175", 1], ["T205", 1], ["T219", 1], ["T29", 1]]
[["T229", 1], ["T69", 1], ["T169", 1], ["T239", 1]]
[["T179", 1], ["T209", 1], ["T9", 1], ["T189", 1]]
[["T292", 1], ["T62", 1], ["T2", 1], ["T242", 1]]
[["T82", 1], ["T182", 1], ["T116", 1], ["T96", 1]]
[["T166", 1], ["T266", 1], ["T76", 1], ["T176", 1]]
[["T106", 1], ["T5,T6. KBAlgebraic", 1], ["T253", 1], ["T3,D2.
KBAlgebraic", 1]]
[["T193", 1], ["T293", 1], ["T163", 1], ["T33", 1]]
[["T133", 1], ["T233", 1], ["T73", 1], ["T143", 1]]
[["T183", 1], ["T4,D3. KBAlgebraic", 1], ["T107", 1], ["T207", 1]]
[]


theories cited by frequency of citation:

[["fcn_symbol", 37], ["well_ordered_set", 21]]
[["transfinite_induction", 13], ["Assump", 7]]
[["finite_induction", 7], ["sigma_theory", 5]]
[["ordval_fcn", 4], ["mathematical_induction", 3]]
[["iz_map", 2], ["setformer0", 2]]
[["product_order", 2], ["setformer", 1]]
[["ordinal_induction", 1]]

