
/* SCHEMA : Motion schemas

						Updated: 8 April 81
*/

  schema(line_motion(Part,Path,Time),
		[ cc end(Path,Start,left),
		  cue(motion(Part,Path,Start,left,Time)) ],

		[ probtype(motion_in_a_straight_line),
		  concavity(Path,stline),
		  slope(Path,hor)  ],

		[]  ).


  schema(motion(Part,Path,Start,Side,Time),
		[ cc farend(Path,Finish,Start),
		  cc final(Time,End),
		  along(Path,Start,Finish,Dir),
		  cc vel(Part,V,Dir,End),
		  cc typical_point(Path,Point),
		  cc initial(Time,Begin)  ],

		[ at(Part,Finish,End),
		  fixed_contact(Part,Finish,End),
		  fixed_contact(Part,Start,Begin),
		  fixed_contact(Part,Point,Time)  ],

		[ ( probtype(motion_in_a_straight_line)
			:- ncc constvel(Part,Time)     \\
			   ncc constccel(Part,Time)  ),
		  ( positive(V)
			:- top(Path,Start),
			   ncc probtype(roller_coaster)  )
								 ]  ).


