%   File   :  /usr/bs/lpdir/test/lpscores
%   Author : Bernard Silver
%   Updated: Tue Oct 15 11:34:02 1985
%   Purpose: LP Scores

				Latest with Stats & Schemas


          1		  2		  3		  4		  5		  6

	36  7		39  4		39  4		40  3		42  1		43  0
	83.7%		90.7%		90.7%		93.0%		97.7%		100.%

succ:   12026.8		13170.5		10070.8		15061.6		14897.1		17312.7
fail:   52477.6		25027.7		26416.3		64605.6		 7433.0 	   -
Av:     17805.4		14017.4		11238.4		18518.1		14723.5		17312.7



				No cross trial stats

	36  7		39  4		39  4		40  3		42  1		43  0
	83.7%		90.7%		90.7%		93.0%		97.7%		100.%

succ:   12065.8		13130.4		 9873.0		14716.7		14153.9		15381.8
fail:	52844.6		25094.7		25983.0		63888.6		 6734.0		   -
Av:  	17891.3		13984.9		11023.7		18147.3		13981.4		15381.8


				No schemas

	36  7		39  4		39  4		40  3		42  1		42  1
	83.7%		90.7%		90.7%		93.0%		97.7%		97.7%

succ:   12333.7		12924.8		 9558.5		15671.2		16643.7		17711.5
fail:	54302.8		25005.7		25666.3		62816.6		 3300.0		 3416.0
Av:  	18329.3		13787.8		10709.1		18960.4		16333.4		17379.1


				Exact schemas



	36  7		39  4		39  4		40  3		42  1		42  1
	83.7%		90.7%		90.7%		93.0%		97.7%		97.7%

succ:   12005.1		12992.8		 9772.2		15978.9		15982.1		16844.4
fail:	52444.5		24855.3		25617.0		62994.6		 4734.0		 6934.0
Av:  	17782.1		13840.1		10903.9		19259.0		15720.5		16613.9

